Asso C

Product Description

The lighting of indoor spaces must pace the attention on visual wellbeing, aesthetic quality and energy savings. The new LED sources allow high lighting levels and excellent colour rendering.
This is why Evoled extended its range of top-sellers such as Asso, by adding versions with different sizes and adapters in order to adjust to different cable tracks, including versions with adjustable recessed spotlights, all fitting high-performance LEDs, a new technology that handles colour saturation in a more natural and homogenous manner. The brand new Asso spotlights prove to be perfect for all those spaces where reflexes, transparencies and the quality of whites and colours play a key role.
Each version of the fixture allows the highest light quality at a truly extraordinary colour performance (CRI 95). The range is complete and includes fixtures capable of fulfilling any interior lighting need. In a single body, you can use different optics and LEDs with different power outputs, keeping aesthetic continuity, despite differencing the amount of light: all these requirements make the fixture an excellent choice for retailing, architectural and museum lighting applications.
Housing: Die-cast aluminium with cooling holes.
Reflector: in die-cast polished aluminium, high efficiency and anti-glare.
Coating: Power-coated with a UV-resistant polyester paint.
Regulations: Manufactured in accordance with EN 60598-1-CEI 34.21 standards. Degree of protection in accordance with EN60529 standards.
LED: High-efficiency light sources (CRI 95).
Luminous flux maintenance L80B20: 50.000h.
Power factor >0.9

Description

Full specification

Small
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
14 W 350mA – 3000K – 1347lm – CRI>95 – 18° IP40 50 000 L80/B20 ⌀110 x 140
14 W 350mA – 4000K – 1441lm – CRI>95 – 18° IP40 50 000 L80/B20 ⌀110 x 140
14 W 350mA – 3000K – 1360lm – CRI>95 – 26° IP40 50 000 L80/B20 ⌀110 x 140
14 W 350mA – 4000K – 1455lm – CRI>95 – 26° IP40 50 000 L80/B20 ⌀110 x 140
14 W 350mA – 3000K – 1297lm – CRI>95 – 38° IP40 50 000 L80/B20 ⌀110 x 140
14 W 350mA – 4000K – 1388lm – CRI>95 – 38° IP40 50 000 L80/B20 ⌀110 x 140
14 W 350mA – 3000K – 1308lm – CRI>95 – 63° IP40 50 000 L80/B20 ⌀110 x 140
14 W 350mA – 4000K – 1400lm – CRI>95 – 63° IP40 50 000 L80/B20 ⌀110 x 140

 


Medium
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
22 W 600mA – 3000K – 2195lm – CRI>95 – 27° IP40 50 000 L80/B20 ⌀120 x 190
22 W 600mA -4000K – 2349lm – CRI>95 – 27° IP40 50 000 L80/B20 ⌀120 x 190
22 W 600mA -3000K – 2213lm – CRI>95 – 32° IP40 50 000 L80/B20 ⌀120 x 190
22 W 600mA -4000K – 2368lm – CRI>95 – 32° IP40 50 000 L80/B20 ⌀120 x 190
22 W 600mA -3000K – 2260lm – CRI>95 – 50° IP40 50 000 L80/B20 ⌀120 x 190
22 W 600mA -4000K – 2418lm – CRI>95 – 50° IP40 50 000 L80/B20 ⌀120 x 190

 


Large
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
27 W 700mA – 3000K – 2616lm – CRI>95 – 18° IP40 50 000 L80/B20 ⌀135 x 180
27 W 700mA -4000K – 2799lm – CRI>95 – 18° IP40 50 000 L80/B20 ⌀135 x 180
27 W 700mA -3000K – 2644lm – CRI>95 – 24° IP40 50 000 L80/B20 ⌀135 x 180
27 W 700mA -4000K – 2829lm – CRI>95 – 24° IP40 50 000 L80/B20 ⌀135 x 180
27 W 700mA -3000K – 2665lm – CRI>95 – 40° IP40 50 000 L80/B20 ⌀135 x 180
27 W 700mA -4000K – 2852lm – CRI>95 – 40° IP40 50 000 L80/B20 ⌀135 x 180

Subscribe to our Newsletter

Join our family and recieve news and updates