Evoled, disano, fosnova

Astro Asym

Product description

Astro was created to meet these criteria and is available in three different versions: for interiors, centre-road application and as a spotlight
Astro was designed to take the best from all the potential of the new high-performance LED lights
Quality materials and the fixture’s high reliability, as always guaranteed by Disano, are a safe investment
Housing is in die-cast aluminium with cooling fins integrated into the cover
Diffuser is tempered glass, 4 mm thick, resistant to thermal shocks and impacts (UNI-EN 12150-1: 2001)
The coating is the standard powder coating consists of a first metal surface pre-treatment stage and of single layer of UV-stabilised, corrosion and salt resistant polyester powder coating
Standard supply is device for automatic temperature control.  Electronic safety device to protect the LED module and the related ballast compliant with EN 61547
The heat dissipation system is specially designed and made to allow the operation of the LED lights with temperatures below 50° (Tj = 85°), thus guaranteeing excellent performance/efficiency and durability
Optics is in PMMA, highly resistant to temperature and UV radiation
LED is the latest generation LED technology, Ta-30 40°C
Photobiological safety class is in exempt group EN62471

Description

Full specification

Astro – asymmetric 50°
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
101 W 4000K-9732lm-700mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 100
137 W 4000K-12976lm-700mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 100
202 W 4000K-20438lm-700mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 100
235 W 4000K-25953lm-700mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 100
378 W 4000K-36000lm-1050mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 100

Astro ATEX – asymmetric 50°
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
137 W 4000K-12976lm-700mA-CRI 70 IP66 80 000 L90/B10 ⌀512 x 100
202 W 4000K-19465lm-700mA-CRI 70 IP66 80 000 L90/B10 ⌀512 x 100
270 W 4000K-25954lm-700mA-CRI 70 IP66 80 000 L90/B10 ⌀512 x 100
305 W 4000K-29195lm-700mA-CRI 70 IP66 80 000 L90/B10 ⌀512 x 100
305 W 4000K-29198lm-700mA-CRI 70 IP66 80 000 L90/B10 ⌀512 x 100

Astro – asymmetric 30°
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
101 W 4000K-9150lm-700mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 250
137 W 4000K-12101lm-700mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 250
202 W 4000K-18152lm-700mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 250
270 W 4000K-24203lm-700mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 250
395 W 4000K-29493lm-700mA-CRI 70 IP66 100 000 L90/B10 ⌀462 x 250

Subscribe to our Newsletter

Join our family and recieve news and updates