Flexible LED Strip 120LED

· Energy saving, environmental protection
· Low power consumption and cost effective
· CRI>80, 90, 98 available
· Passed CE, ETL, RoHS, UL, GS, LM79 and LM80 test
· Widely used for exterior and interior lighting, decorative lighting, backlight or edge lighting for signage

12 24V White+RGB

Description

Full specification

Flexible LED Strip 120LED
WattageLuminous Flux – K/nm-CRIProtection DegreeLED QuantityLifetime [h]DimensionsCut Length
9.6w/m900lm/m [5700 – 6000K] – CRI [80][90][98]IP20/ IP54/ IP65/ IP67/ IP68600LEDs, 8.3mm LED pitch50,0005000x8x2.1mm50mm/ 6LEDs
9.6w/m900lm/m [3700 – 4250K] – CRI [80][90][98]IP20/ IP54/ IP65/ IP67/ IP68600LEDs, 8.3mm LED pitch50,0005000x8x2.1mm50mm/ 6LEDs
9.6w/m840lm/m [2300 – 2600K][2600-2900K][2900-3200K] – CRI [80][90][98]IP20/ IP54/ IP65/ IP67/ IP68600LEDs, 8.3mm LED pitch50,0005000x8x2.1mm50mm/ 6LEDs
9.6w/m180lm/m [620nm – 630nm]- CRI [80][90][98]IP20/ IP54/ IP65/ IP67/ IP68600LEDs, 8.3mm LED pitch50,0005000x8x2.1mm50mm/ 6LEDs
9.6w/m420lm/m [515nm – 525nm] – CRI [80][90][98]IP20/ IP54/ IP65/ IP67/ IP68600LEDs, 8.3mm LED pitch50,0005000x8x2.1mm50mm/ 6LEDs
9.6w/m120lm/m [465nm – 475nm]- CRI [80][90][98]IP20/ IP54/ IP65/ IP67/ IP68600LEDs, 8.3mm LED pitch50,0005000x8x2.1mm50mm/ 6LEDs

 

 

 

Subscribe to our Newsletter

Join our family and recieve news and updates