Evoled, disano, fosnova

Mini Stelvio

Product description

Housing and cover: in die-cast aluminium and designed with a very small surface exposed to wind. Cooling fins are integrated into the cover.
Pole connection: in die-cast aluminium and with gaskets to secure the frame according to different inclinations. Adjustable ranges: between 0° and 15° for side mount; and between 0° and 10° for mast-top mounting. Inclination pace: 5°. Suited for poles with a diameter 63-60mm
Diffuser: clear, tempered glass, 4 mm thick, resistant to thermal shock and impacts (UNI-EN 12150-1 : 2001)
Coating: the standard powder coating consists of a first metal surface pre-treatment stage and of single layer of UV-stabilised, corrosion and salt resistant polyester powder coating.
Standard supply: Automatic temperature control inside the device with automatic resetting.  Electronic safety device to protect the LED module and the related ballast compliant with EN 61547.
It works in two modes:
– differential mode: surge between power cables and between the phase and neutral.
– common mode: surge between power, L/N and ground cables or between the fixture’s body if it is of class II and installed on a metal pole.
Upon request: protection up to 10KV.
Equipment: complete with IP67 airtight connector for mains connection. Supplied with double insulation switch that cuts off electricity when the cover is opened.
Energy-saving: the possibility to choose the correct drive current for LEDs will allow you to have the right power under specific design conditions, and also help you deal with maintenance and retrofitting problems. Using a lower current will improve the efficiency of fixtures and therefore increase energy savings, whilst a higher current will result in a higher light flux so that you can reduce the number of fixtures.

Optics: in PMMA, highly resistant to temperature and UV radiation.

Ta-30+40°C life 80%: 80.000h (L80B20).
Power factor >0.9
Regulations:Produced according to applicable EN60598-1 CEI 34-21 standards, degree of protection according to EN 60529 standards.
Upon request:
– with power supply 1-10 V dimmable with subcode 12.
– with power supply DIG dimmable with subcode 0041.
– with virtual midnight subcode 30.
– power line carrier remote control systems subcode 0078.
– Nema Socket, subcode 40
– Zhaga Socket, subcode 0054
– Coating compliant with UNI EN ISO 9227 Corrosion tests in artificial atmospheres for aggressive environments.
Wind surface: L:139cm² F:400cm².

Description

Full specification

Mini Stelvio – high performance
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
36 W 4000K – 5523lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
36 W 3000K – 5136lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
60 W 4000K – 8262lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
60 W 3000K – 7684lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
103 W 4000K – 13483lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
103 W 3000K – 12539lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60

Mini Stelvio – high performance – large areas
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
36 W 4000K – 5333lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
36 W 3000K – 4960lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
60 W 4000K – 8129lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
60 W 3000K – 7560lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
103 W 4000K – 13267lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60
103 W 3000K – 12338lm – CRI≥70 IP66 50 000 L80/B20 ⌀530 x 280 x 60

Mini Stelvio – Fx T2
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
33 W 4000K – 3778lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
33 W 3000K – 3514lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
67 W 4000K – 7556lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
67 W 3000K – 7027lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
100 W 4000K – 11329lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
100 W 3000K – 10536lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60

Mini Stelvio – Fx T3
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
33 W 4000K – 3957lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
33 W 3000K – 3680lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
67 W 4000K – 7915lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
67 W 3000K – 7361lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
100 W 4000K – 11867lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
100 W 33000K – 11036lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60

Mini Stelvio – Fx T5
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
33 W 4000K – 3602lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
33 W 3000K – 3350lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
67 W 4000K – 7204lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
67 W 3000K – 6700lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
100 W 4000K – 10806lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
100 W 3000K – 10050lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60

Mini Stelvio – plus
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
52W 4000K – 5424lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
78 W 4000K – 8135lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
102 W 4000K – 10848lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60

Mini Stelvio – plus – asymmetric
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
52W 4000K – 5502lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
78 W 4000K – 7718lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
102 W 4000K – 10326lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60

Mini Stelvio – Fx T4 – asymmetric
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
33 W 4000K – 3725lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
33W 3000K – 3464lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
67 W 4000K – 7450lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
67 W 3000K – 6929lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
100 W 4000K – 11164lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60
100 W 3000K – 10383lm – CRI≥70 IP66 100 000 L80/B10 ⌀530 x 280 x 60

Subscribe to our Newsletter

Join our family and recieve news and updates