Multiline-CC-Main

Multiline - C-C

Product Description

The group of MULTILINE CC rounded linear luminaires for direct and direct/indirect illumination of interiors offers – even in its standard design – a high variability of its basic properties; the luminaires can be further modified according to the individual needs and specific requirements of our customers

The luminaires are available with LED light sources, colour temperature of 3000K and 4000K, colour rendering index of Ra>80 and MacAdam3 colour difference

The luminous flux is regulated by DALI, DSI, PWM, DMX and TW protocols – using optical, infrared and radio frequency devices

Perfectly handled thermal management helps the LED light source work with high efficiency and secures its cooling properties

Diameter for  Multiline 55 Direct/Indirect Mounting Types range from 606mm onward.

Diameter 1756mm is for Multiline 111 only.

Description

Full specification

Multiline 55 – C-C (Surface Direct) – Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2256lm – 3000K] [2400lm – 4000K] IP20 60 000 L80/B10 Ø356 x 55
25 W [3343lm – 3000K] [3557lm – 4000K] IP20 60 000 L80/B10 Ø356 x 55
25 W [3728lm – 3000K] [3966lm – 4000K] IP20 60 000 L80/B10 Ø456 x 55
35 W [4324lm – 3000K] [4600lm – 4000K] IP20 60 000 L80/B10 Ø456 x 55
**Surface & Surface Direct/Indirect**
35 W [4480lm – 3000K] [4766lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70 W [8649lm – 3000K] [9201lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70 W [8946lm – 3000K] [9518lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105 W [12161lm – 3000K] [12937lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105 W [13420lm – 3000K] [14277lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55
140 W [17298lm – 3000K] [18402lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55

Multiline 55 – C-C DI (Surface Direct/Indirect) – Microprism 
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2172lm – 3000K] [2311lm – 4000K] IP20 60 000 L80/B10 Ø356 x 55
25 W [3219lm – 3000K] [3425lm – 4000K] IP20 60 000 L80/B10 Ø356 x 55
25 W [3590lm – 3000K] [3819lm – 4000K] IP20 60 000 L80/B10 Ø456 x 55
35 W [4164lm – 3000K] [4430lm – 4000K] IP20 60 000 L80/B10 Ø456 x 55
**Surface & Surface Direct/Indirect**
35 W [4314lm – 3000K] [4590lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70 W [8328lm – 3000K] [8860lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70 W [8615lm – 3000K] [9165lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105 W [11711lm – 3000K] [12458lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105 W [12923lm – 3000K] [13748lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55
140 W [16658lm – 3000K] [17721lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55

Multiline- C-C + C-C DI – Satine 80 & 111 Depth
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2256lm – 3000K] [2400lm – 4000K] IP20 60 000 L80/B10 Ø356
25 W [3343lm – 3000K] [3557lm – 4000K] IP20 60 000 L80/B10 Ø356
25 W [3760lm – 3000K] [4000lm – 4000K] IP20 60 000 L80/B10 Ø456
35 W [4501lm – 3000K] [4788lm – 4000K] IP20 60 000 L80/B10 Ø456
35 W [4600lm – 3000K] [4894lm – 4000K] IP20 60 000 L80/B10 Ø606
70 W [8480lm – 3000K] [9022lm – 4000K] IP20 60 000 L80/B10 Ø606
70 W [9023lm – 3000K] [9599lm – 4000K] IP20 60 000 L80/B10 Ø906
105 W [13372lm – 3000K] [14226lm – 4000K] IP20 60 000 L80/B10 Ø906
105 W [13534lm – 3000K] [14398lm – 4000K] IP20 60 000 L80/B10 Ø1206
140 W [16961lm – 3000K] [18044lm – 4000K] IP20 60 000 L80/B10 Ø1206
140 W [14258lm – 3000K] [15168lm – 4000K] IP20 60 000 L80/B10 Ø1506
210 W [21162[lm – 3000K] [22513lm – 4000K] IP20 60 000 L80/B10 Ø1506
                     ** 111 ONLY**
210 W [21387lm – 3000K] [22753lm – 4000K] IP20 60 000 L80/B10 Ø1756
280 W [26802lm – 3000K] [28513lm – 4000K] IP20 60 000 L80/B10 Ø1756

Multiline – C-C + C-C DI – Microprism – 80 & 111 Depth
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2172lm – 3000K] [2311lm – 4000K] IP20 60 000 L80/B10 Ø356
25 W [3219lm – 3000K] [3425lm – 4000K] IP20 60 000 L80/B10 Ø356
25 W [3621lm – 3000K] [3852lm – 4000K] IP20 60 000 L80/B10 Ø456
35 W [4334lm – 3000K] [4611lm – 4000K] IP20 60 000 L80/B10 Ø456
35 W [4430lm – 3000K] [4713lm – 4000K] IP20 60 000 L80/B10 Ø606
70 W [8166lm – 3000K] [8688lm – 4000K] IP20 60 000 L80/B10 Ø606
70 W [8688lm – 3000K] [9243lm – 4000K] IP20 60 000 L80/B10 Ø906
105 W [12877lm – 3000K] [13699lm – 4000K] IP20 60 000 L80/B10 Ø906
105 W [13033lm – 3000K] [13865lm – 4000K] IP20 60 000 L80/B10 Ø1206
140 W [16333lm – 3000K] [17375lm – 4000K] IP20 60 000 L80/B10 Ø1206
140 W [17377lm – 3000K] [18486lm – 4000K] IP20 60 000 L80/B10 Ø1506
210 W [25791lm – 3000K] [27437lm – 4000K] IP20 60 000 L80/B10 Ø1506
                      **111 ONLY**
210 W [26006lm – 3000K] [27730lm – 4000K] IP20 60 000 L80/B10 Ø1756
280 W [32666lm – 3000K] [34751lm – 4000K] IP20 60 000 L80/B10 Ø1756

Subscribe to our Newsletter

Join our family and recieve news and updates