Multiline - C-S

Multiline – C-S – The group of MULTILINE CS rounded linear luminaires for direct and direct/indirect illumination of interiors offers – even in its standard design – a high variability of its basic properties; the luminaires can be further modified according to the individual needs and specific requirements of our customers, The luminaires are available with LED light sources, colour temperature of 3000K and 4000K, colour rendering index of Ra>80 and MacAdam3 colour difference, The luminous flux is regulated by DALI, DSI, PWM, DMX and TW protocols – using optical, infrared and radio frequency devices, Perfectly handled thermal management helps the LED light source work with high efficiency and secures its cooling properties

Description

Full specification

Multiline 45 – C-S(Suspended Direct) – Satine 
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2237lm – 3000K] [2380lm – 4000K] IP20 60 000 L80/B10 Ø356 x 45
25 W [3728lm – 3000K] [3966lm – 4000K] IP20 60 000 L80/B10 Ø456 x 45
35 W [4480lm – 3000K] [4766lm – 4000K] IP20 60 000 L80/B10 Ø606 x 45

Multiline 45 – C-S(Suspended Direct) – Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2154lm – 3000K] [2292lm – 4000K] IP20 60 000 L80/B10 Ø356 x 45
25 W [3590lm – 3000K] [3819lm – 4000K] IP20 60 000 L80/B10 Ø456 x 45
35 W [4314lm – 3000K] [4590lm – 4000K] IP20 60 000 L80/B10 Ø606 x 45

Multiline 45 – C-S DI(Suspended Direct/Indirect) – Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35+20 W [6561lm – 3000K] [6980lm – 4000K] IP20 60 000 L80/B10 Ø606 x 45

Multiline 45 – C-S DI(Suspended Direct/Indirect) – Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35+20 W [6318lm – 3000K] [6721lm – 4000K] IP20 60 000 L80/B10 Ø606 x 45

Multiline 55 – C-S (Suspended Direct) Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2256lm – 3000K] [2400lm – 4000K] IP20 60 000 L80/B10 Ø356 x 55
25 W [3343lm – 3000K] [3557lm – 4000K] IP20 60 000 L80/B10 Ø356 x 55
25 W [3728lm – 3000K] [3966lm – 4000K] IP20 60 000 L80/B10 Ø456 x 55
35 W [4324lm – 3000K] [4600lm – 4000K] IP20 60 000 L80/B10 Ø456 x 55
35 W [4480lm – 3000K] [4766lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70 W [8649lm – 3000K] [9201lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70 W [8946lm – 3000K] [9518lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105 W [12161lm – 3000K] [12937lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105 W [13420lm – 3000K] [14277lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55
140 W [17298lm – 3000K] [18402lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55

Multiline 55 – C-S (Suspended Direct) Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2172lm – 3000K] [2311lm – 4000K] IP20 60 000 L80/B10 Ø356 x 55
25 W [3219lm – 3000K] [3425lm – 4000K] IP20 60 000 L80/B10 Ø356 x 55
25 W [3590lm – 3000K] [3819lm – 4000K] IP20 60 000 L80/B10 Ø456 x 55
35 W [4164lm – 3000K] [4430lm – 4000K] IP20 60 000 L80/B10 Ø456 x 55
35 W [4314lm – 3000K] [4590lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70 W [8328lm – 3000K] [8860lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70 W [8615lm – 3000K] [9165lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105 W [11711lm – 3000K] [12458lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105 W [12923lm – 3000K] [13748lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55
140 W [16658lm – 3000K] [17721lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55

Multiline 55 – C-S DI(Suspended Direct/Indirect) – Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35+20 W [6561lm – 3000K] [6980lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70+20 W [10886m – 3000K] [11581lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70+20 W [11183lm – 3000K] [11897lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105+35 W [16485lm – 3000K] [17537lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105+35 W [17744lm – 3000K] [18877lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55
140+35 W [21778lm – 3000K] [23168lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55

Multiline 55 – C-S DI(Suspended Direct/Indirect) – Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35+20 W [6318lm – 3000K] [6721lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70+20 W [10483lm – 3000K] [11152lm – 4000K] IP20 60 000 L80/B10 Ø606 x 55
70+20 W [10769lm – 3000K] [11457lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105+35 W [15875lm – 3000K] [16888lm – 4000K] IP20 60 000 L80/B10 Ø906 x 55
105+35 W [17087lm – 3000K] [18178lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55
140+35 W [20972lm – 3000K] [22310lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 55

Multiline 80 – C-S (Suspended Direct) Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2256lm – 3000K] [2400lm – 4000K] IP20 60 000 L80/B10 Ø356 x 80
25 W [3343lm – 3000K] [3557lm – 4000K] IP20 60 000 L80/B10 Ø356 x 80
25 W [3760lm – 3000K] [4000lm – 4000K] IP20 60 000 L80/B10 Ø456 x 80
35 W [4501lm – 3000K] [4788lm – 4000K] IP20 60 000 L80/B10 Ø456 x 80
35 W [4600lm – 3000K] [4894lm – 4000K] IP20 60 000 L80/B10 Ø606 x 80
70 W [8480lm – 3000K] [9022lm – 4000K] IP20 60 000 L80/B10 Ø606 x 80
70 W [9023lm – 3000K] [9599lm – 4000K] IP20 60 000 L80/B10 Ø906 x 80
105 W [13372lm – 3000K] [14226lm – 4000K] IP20 60 000 L80/B10 Ø906 x 80
105 W [13534lm – 3000K] [14398lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 80
140 W [16961lm – 3000K] [18044lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 80
140 W [14258lm – 3000K] [15168lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 80
210 W [21162[lm – 3000K] [22513lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 80

Multiline 80 – C-S (Suspended Direct) Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2172lm – 3000K] [2311lm – 4000K] IP20 60 000 L80/B10 Ø356 x 80
25 W [3219lm – 3000K] [3425lm – 4000K] IP20 60 000 L80/B10 Ø356 x 80
25 W [3621lm – 3000K] [3852lm – 4000K] IP20 60 000 L80/B10 Ø456 x 80
35 W [4334lm – 3000K] [4611lm – 4000K] IP20 60 000 L80/B10 Ø456 x 80
35 W [4430lm – 3000K] [4713lm – 4000K] IP20 60 000 L80/B10 Ø606 x 80
70 W [8166lm – 3000K] [8688lm – 4000K] IP20 60 000 L80/B10 Ø606 x 80
70 W [8688lm – 3000K] [9243lm – 4000K] IP20 60 000 L80/B10 Ø906 x 80
105 W [12877lm – 3000K] [13699lm – 4000K] IP20 60 000 L80/B10 Ø906 x 80
105 W [13033lm – 3000K] [13865lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 80
140 W [16333lm – 3000K] [17375lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 80
140 W [17377lm – 3000K] [18486lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 80
210 W [25791lm – 3000K] [27437lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 80

Multiline 80 – C-S DI(Suspended Direct/Indirect) – Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35+20 W [6469lm – 3000K] [6882lm – 4000K] IP20 60 000 L80/B10 Ø606 x 80
70+35 W [13372m – 3000K] [14226lm – 4000K] IP20 60 000 L80/B10 Ø606 x 80
70+35 W [13502lm – 3000K] [14364lm – 4000K] IP20 60 000 L80/B10 Ø906 x 80
105+35 W [18858lm – 3000K] [20062lm – 4000K] IP20 60 000 L80/B10 Ø906 x 80
105+35 W [17652lm – 3000K] [18779lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 80
140+70 W [26402lm – 3000K] [28087lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 80
140+70 W [21387lm – 3000K] [22753lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 80
210+105 W [31698lm – 3000K] [33721lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 80

Multiline 80 – C-S DI(Suspended Direct/Indirect) – Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35+20 W [6229lm – 3000K] [6627lm – 4000K] IP20 60 000 L80/B10 Ø606 x 80
70+35 W [12877m – 3000K] [13699lm – 4000K] IP20 60 000 L80/B10 Ø606 x 80
70+35 W [13002lm – 3000K] [13832lm – 4000K] IP20 60 000 L80/B10 Ø906 x 80
105+35 W [18160lm – 3000K] [19319lm – 4000K] IP20 60 000 L80/B10 Ø906 x 80
105+35 W [16999lm – 3000K] [18084lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 80
140+70 W [25424lm – 3000K] [27047lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 80
140+70 W [26066lm – 3000K] [27730lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 80
210+105 W [38632lm – 3000K] [41097lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 80

Multiline 111 – C-S (Suspended Direct) Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2256lm – 3000K] [2400lm – 4000K] IP20 60 000 L80/B10 Ø356 x 111
25 W [3343lm – 3000K] [3557lm – 4000K] IP20 60 000 L80/B10 Ø356 x 111
25 W [3760lm – 3000K] [4000lm – 4000K] IP20 60 000 L80/B10 Ø456 x 111
35 W [4501lm – 3000K] [4788lm – 4000K] IP20 60 000 L80/B10 Ø456 x 111
35 W [4600lm – 3000K] [4894lm – 4000K] IP20 60 000 L80/B10 Ø606 x 111
70 W [8480lm – 3000K] [9022lm – 4000K] IP20 60 000 L80/B10 Ø606 x 111
70 W [9023lm – 3000K] [9599lm – 4000K] IP20 60 000 L80/B10 Ø906 x 111
105 W [13372lm – 3000K] [14226lm – 4000K] IP20 60 000 L80/B10 Ø906 x 111
105 W [13534lm – 3000K] [14398lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 111
140 W [16961lm – 3000K] [18044lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 111
140 W [14258lm – 3000K] [15168lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 111
210 W [21162[lm – 3000K] [22513lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 111
210 W [21387lm – 3000K] [22753lm – 4000K] IP20 60 000 L80/B10 Ø1756 x 111
280 W [26802lm – 3000K] [28513lm – 4000K] IP20 60 000 L80/B10 Ø1756 x 111

Multiline 111 – C-S (Suspended Direct) Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2172lm – 3000K] [2311lm – 4000K] IP20 60 000 L80/B10 Ø356 x 111
25 W [3219lm – 3000K] [3425lm – 4000K] IP20 60 000 L80/B10 Ø356 x 111
25 W [3621lm – 3000K] [3852lm – 4000K] IP20 60 000 L80/B10 Ø456 x 111
35 W [4334lm – 3000K] [4611lm – 4000K] IP20 60 000 L80/B10 Ø456 x 111
35 W [4430lm – 3000K] [4713lm – 4000K] IP20 60 000 L80/B10 Ø606 x 111
70 W [8166lm – 3000K] [8688lm – 4000K] IP20 60 000 L80/B10 Ø606 x 111
70 W [8688lm – 3000K] [9243lm – 4000K] IP20 60 000 L80/B10 Ø906 x 111
105 W [12877lm – 3000K] [13699lm – 4000K] IP20 60 000 L80/B10 Ø906 x 111
105 W [13033lm – 3000K] [13865lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 111
140 W [16333lm – 3000K] [17375lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 111
140 W [17377lm – 3000K] [18486lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 111
210 W [25791lm – 3000K] [27437lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 111
210 W [26006lm – 3000K] [27730lm – 4000K] IP20 60 000 L80/B10 Ø1756 x 111
280 W [32666lm – 3000K] [34751lm – 4000K] IP20 60 000 L80/B10 Ø1756 x 111

Multiline 111 – C-S DI(Suspended Direct/Indirect) Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20+10 W [3229lm – 3000K] [3435lm – 4000K] IP20 60 000 L80/B10 Ø356 x 111
25+15 W [4420lm – 3000K] [4702lm – 4000K] IP20 60 000 L80/B10 Ø356 x 111
25+15 W [4420lm – 3000K] [4702lm – 4000K] IP20 60 000 L80/B10 Ø456 x 111
35+20 W [6469lm – 3000K] [4788lm – 4000K] IP20 60 000 L80/B10 Ø456 x 111
35+20 W [6469lm – 3000K] [6882lm – 4000K] IP20 60 000 L80/B10 Ø606 x 111
70+35 W [13372lm – 3000K] [14226lm – 4000K] IP20 60 000 L80/B10 Ø606 x 111
70+35 W [13502lm – 3000K] [14364lm – 4000K] IP20 60 000 L80/B10 Ø906 x 111
105+35 W [18858lm – 3000K] [20062lm – 4000K] IP20 60 000 L80/B10 Ø906 x 111
105+35 W [17652lm – 3000K] [18779lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 111
140+70 W [26402lm – 3000K] [28087lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 111
140+70 W [21387lm – 3000K] [27753lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 111
210+105 W [31698lm – 3000K] [33721lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 111
210+105 W [32081lm – 3000K] [34129lm – 4000K] IP20 60 000 L80/B10 Ø1756 x 111
280+140 W [41060lm – 3000K] [43681lm – 4000K] IP20 60 000 L80/B10 Ø1756 x 111

Multiline 111 – C-S DI(Suspended Direct/Indirect) Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20+10 W [3110lm – 3000K] [3308lm – 4000K] IP20 60 000 L80/B10 Ø356 x 111
25+15 W [4256lm – 3000K] [4528lm – 4000K] IP20 60 000 L80/B10 Ø356 x 111
25+15 W [4256lm – 3000K] [4528lm – 4000K] IP20 60 000 L80/B10 Ø456 x 111
35+20 W [6229lm – 3000K] [6627lm – 4000K] IP20 60 000 L80/B10 Ø456 x 111
35+20 W [6229lm – 3000K] [6627lm – 4000K] IP20 60 000 L80/B10 Ø606 x 111
70+35 W [12877lm – 3000K] [13699lm – 4000K] IP20 60 000 L80/B10 Ø606 x 111
70+35 W [13002lm – 3000K] [13832lm – 4000K] IP20 60 000 L80/B10 Ø906 x 111
105+35 W [18160lm – 3000K] [19319lm – 4000K] IP20 60 000 L80/B10 Ø906 x 111
105+35 W [16999lm – 3000K] [18084lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 111
140+70 W [25424lm – 3000K] [27047lm – 4000K] IP20 60 000 L80/B10 Ø1206 x 111
140+70 W [26066lm – 3000K] [27730lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 111
210+105 W [38632lm – 3000K] [41097lm – 4000K] IP20 60 000 L80/B10 Ø1506 x 111
210+105 W [39099lm – 3000K] [41594lm – 4000K] IP20 60 000 L80/B10 Ø1756 x 111
280+140 W [50042lm – 3000K] [53237lm – 4000K] IP20 60 000 L80/B10 Ø1756 x 111

Subscribe to our Newsletter

Join our family and recieve news and updates