Multiline-DCDSDI-Main

Multiline DC/DSDI

Multiline D and B is a group of surface-mounted and pendant luminaires, either square or rectangular, for direct illumination of interiors. The luminaires are available with LED light sources, colour temperature of 3000K and 4000K, colour rendering index of Ra>80 and MacAdam3 colour difference. The luminous flux is regulated by DALI, DSI, PWM, DMX and TW protocols – using optical, infrared and radio frequency devices. Perfectly handled thermal management helps the LED light source work with high efficiency and secures its cooling properties

Description

Full specification

Multiline 45 – DS(Suspended)Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2256lm – 3000K] [2400lm – 4000K] IP20 60 000 L80/B10 Ø446x446x45
25 W [3343lm – 3000K] [3557lm – 4000K] IP20 60 000 L80/B10 Ø446x446x45
35 W [4511lm – 3000K] [4799lm – 4000K] IP20 60 000 L80/B10 Ø636x636x45
70 W [8610lm – 3000K] [9159lm – 4000K] IP20 60 000 L80/B10 Ø636x636x45
70 W [9259lm – 3000K] [9888lm – 4000K] IP20 60 000 L80/B10 Ø826x826x45
105 W [12721lm – 3000K] [13533lm – 4000K] IP20 60 000 L80/B10 Ø826x826x45

Multiline 45 – DS(Suspended)Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2172lm – 3000K] [2311lm – 4000K] IP20 60 000 L80/B10 Ø446x446x45
25 W [3219lm – 3000K] [3425lm – 4000K] IP20 60 000 L80/B10 Ø446x446x45
35 W [4344lm – 3000K] [4622lm – 4000K] IP20 60 000 L80/B10 Ø636x636x45
70 W [8291lm – 3000K] [8820lm – 4000K] IP20 60 000 L80/B10 Ø636x636x45
70 W [8951lm – 3000K] [9522lm – 4000K] IP20 60 000 L80/B10 Ø826x826x45
105 W [12250lm – 3000K] [13031lm – 4000K] IP20 60 000 L80/B10 Ø826x826x45

Multiline 55 – DS(Surface)Satine
Multiline 55 – DS(Suspended)Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2256lm – 3000K] [2400lm – 4000K] IP20 60 000 L80/B10 Ø446x446x55
25 W [3343lm – 3000K] [3557lm – 4000K] IP20 60 000 L80/B10 Ø446x446x55
35 W [4511lm – 3000K] [4799lm – 4000K] IP20 60 000 L80/B10 Ø636x636x55
70 W [8610lm – 3000K] [9159lm – 4000K] IP20 60 000 L80/B10 Ø636x636x55
70 W [9259lm – 3000K] [9888lm – 4000K] IP20 60 000 L80/B10 Ø826x826x55
105 W [12721lm – 3000K] [13533lm – 4000K] IP20 60 000 L80/B10 Ø826x826x55

Multiline 55 – DS(Surface)Microprism
Multiline 55 – DS(Suspended)Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
20 W [2172lm – 3000K] [2311lm – 4000K] IP20 60 000 L80/B10 Ø446x446x55
25 W [3219lm – 3000K] [3425lm – 4000K] IP20 60 000 L80/B10 Ø446x446x55
35 W [4344lm – 3000K] [4622lm – 4000K] IP20 60 000 L80/B10 Ø636x636x55
70 W [8291lm – 3000K] [8820lm – 4000K] IP20 60 000 L80/B10 Ø636x636x55
70 W [8951lm – 3000K] [9522lm – 4000K] IP20 60 000 L80/B10 Ø826x826x55
105 W [12250lm – 3000K] [13031lm – 4000K] IP20 60 000 L80/B10 Ø826x826x55

Multiline 80 – DS(Surface)Satine
Multiline 80 – DS(Suspended)Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
10 W [1128lm – 3000K] [1200lm – 4000K] IP20 60 000 L80/B10 Ø446x446x80
20 W [2252lm – 3000K] [2290lm – 4000K] IP20 60 000 L80/B10 Ø446x446x80
35 W [4511lm – 3000K] [4799lm – 4000K] IP20 60 000 L80/B10 Ø636x636x80
70 W [8610lm – 3000K] [9159lm – 4000K] IP20 60 000 L80/B10 Ø636x636x80
70 W [9259lm – 3000K] [9888lm – 4000K] IP20 60 000 L80/B10 Ø826x826x80
105 W [12721lm – 3000K] [13533lm – 4000K] IP20 60 000 L80/B10 Ø826x826x80

Multiline 80 – DS(Surface)Microprism
Multiline 80 – DS(Suspended)Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
10 W [1086lm – 3000K] [1155lm – 4000K] IP20 60 000 L80/B10 Ø446x446x80
20 W [2073lm – 3000K] [2205lm – 4000K] IP20 60 000 L80/B10 Ø446x446x80
35 W [4344lm – 3000K] [4622lm – 4000K] IP20 60 000 L80/B10 Ø636x636x80
70 W [8291lm – 3000K] [8820lm – 4000K] IP20 60 000 L80/B10 Ø636x636x80
70 W [8951lm – 3000K] [9522lm – 4000K] IP20 60 000 L80/B10 Ø826x826x80
105 W [12250lm – 3000K] [13031lm – 4000K] IP20 60 000 L80/B10 Ø826x826x80

Multiline 111 – DS(Surface)Satine
Multiline 111 – DS(Suspended)Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
10 W [1128lm – 3000K] [1200lm – 4000K] IP20 60 000 L80/B10 Ø446x446x111
20 W [2252lm – 3000K] [2290lm – 4000K] IP20 60 000 L80/B10 Ø446x446x111
35 W [4511lm – 3000K] [4799lm – 4000K] IP20 60 000 L80/B10 Ø636x636x111
70 W [8610lm – 3000K] [9159lm – 4000K] IP20 60 000 L80/B10 Ø636x636x111
70 W [9259lm – 3000K] [9888lm – 4000K] IP20 60 000 L80/B10 Ø826x826x111
105 W [12721lm – 3000K] [13533lm – 4000K] IP20 60 000 L80/B10 Ø826x826x111

Multiline 111 – DS(Surface)Microprism
Multiline 111 – DS(Suspended)Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
10 W [1086lm – 3000K] [1155lm – 4000K] IP20 60 000 L80/B10 Ø446x446x111
20 W [2073lm – 3000K] [2205lm – 4000K] IP20 60 000 L80/B10 Ø446x446x111
35 W [4344lm – 3000K] [4622lm – 4000K] IP20 60 000 L80/B10 Ø636x636x111
70 W [8291lm – 3000K] [8820lm – 4000K] IP20 60 000 L80/B10 Ø636x636x111
70 W [8951lm – 3000K] [9522lm – 4000K] IP20 60 000 L80/B10 Ø826x826x111
105 W [12250lm – 3000K] [13031lm – 4000K] IP20 60 000 L80/B10 Ø826x826x111

Subscribe to our Newsletter

Join our family and recieve news and updates