Multiline-ES-Main

Multiline - ES

Multiline E and EC are highly variable and mutually combinable range of rounded oval-shaped luminaires suitable as a main source of illumination for diverse interior spaces. The luminaires are available with LED light sources, colour temperature of 3000K and 4000K, colour rendering index of Ra>80 and MacAdam3 colour difference. The luminous flux is regulated by DALI, DSI, PWM, DMX and TW protocols – using optical, infrared and radio frequency devices. Perfectly handled thermal management helps the LED light source work with high efficiency and secures its cooling properties.

Description

Full specification

Multiline 80 ES (Suspended)Satine
Multiline 111 ES (Suspended)Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70 W [7129lm – 3000K] [7584lm – 4000K] IP20 60 000 L80/B10 Ø806x506x[80] & [111]
105 W [10566lm – 3000K] [11240lm – 4000K] IP20 60 000 L80/B10 Ø806x506x[80] & [111]
105 W* [10693lm – 3000K] [11376lm – 4000K] IP20 60 000 L80/B10 Ø1306x756x[80] & [111]
140 W [13401lm – 3000K] [14257lm – 4000K] IP20 60 000 L80/B10 Ø1306x756x[80] & [111]
140 W* [14258lm – 3000K] [15168lm – 4000K] IP20 60 000 L80/B10 Ø1806x1106x[80] & [111]
210 W [21162lm – 3000K] [22513lm – 4000K] IP20 60 000 L80/B10 Ø1806x1106x[80] & [111]

Multiline 80 ES (Suspended)Microprism
Multiline 111 ES (Suspended)Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70 W [8688lm – 3000K] [9243lm – 4000K] IP20 60 000 L80/B10 Ø806x506x[80] & [111]
105 W [12877lm – 3000K] [13699lm – 4000K] IP20 60 000 L80/B10 Ø806x506x[80] & [111]
105 W* [13033lm – 3000K] [13865lm – 4000K] IP20 60 000 L80/B10 Ø1306x756x[80] & [111]
140 W [16333lm – 3000K] [17375lm – 4000K] IP20 60 000 L80/B10 Ø1306x756x[80] & [111]
140 W* [17377lm – 3000K] [18486lm – 4000K] IP20 60 000 L80/B10 Ø1806x1106x[80] & [111]
210 W [25791lm – 3000K] [27437lm – 4000K] IP20 60 000 L80/B10 Ø1806x1106x[80] & [111]

Multiline 80 ES (Suspended Direct / Indirect)Satine
Multiline 111 ES (Suspended Direct / Indirect)Satine
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70+35 W [10668lm – 3000K] [11349lm – 4000K] IP20 60 000 L80/B10 Ø806x506x[80] & [111]
105+35 W [14900lm – 3000K] [15852lm – 4000K] IP20 60 000 L80/B10 Ø806x506x[80] & [111]
105+35 W* [13947lm – 3000K] [14838lm – 4000K] IP20 60 000 L80/B10 Ø1306x756x[80] & [111]
140+70 W [20860lm – 3000K] [22192lm – 4000K] IP20 60 000 L80/B10 Ø1306x756x[80] & [111]
140+70 W* [21387lm – 3000K] [22753lm – 4000K] IP20 60 000 L80/B10 Ø1806x1106x[80] & [111]
210+105 W [31698lm – 3000K] [33721lm – 4000K] IP20 60 000 L80/B10 Ø1806x1106x[80] & [111]

Multiline 80 ES (Suspended Direct / Indirect)Microprism
Multiline 111 ES (Suspended Direct / Indirect)Microprism
Wattage [W]  Luminaire Output – K Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70 W [13002lm – 3000K] [13832lm – 4000K] IP20 60 000 L80/B10 Ø806x506x[80] & [111]
105 W [18160lm – 3000K] [19319lm – 4000K] IP20 60 000 L80/B10 Ø806x506x[80] & [111]
105 W* [16999lm – 3000K] [18084lm – 4000K] IP20 60 000 L80/B10 Ø1306x756x[80] & [111]
140 W [25424lm – 3000K] [27047lm – 4000K] IP20 60 000 L80/B10 Ø1306x756x[80] & [111]
140 W* [26066lm – 3000K] [27730lm – 4000K] IP20 60 000 L80/B10 Ø1806x1106x[80] & [111]
210 W [38632lm – 3000K] [41097lm – 4000K] IP20 60 000 L80/B10 Ø1806x1106x[80] & [111]

Subscribe to our Newsletter

Join our family and recieve news and updates