Multiline-QC-QCDI-Main

Multiline QC/DI

Multiline QC/DI – The MULTILINE Q product line includes luminaires with rounded square shape; they are offered either as recessed, ceiling-mounted or suspended, with direct and indirect illumination of various kinds of interiors.
The luminaires are available with LED light sources, various power supplies variants, colour temperature of 3000K and 4000K,  colour rendering index of Ra>80 and MacAdam3 colour difference.
Perfectly handled thermal management helps the LED light source work with high efficiency and secures its cooling properties.
The luminous flux is regulated by DALI, DSI, PWM, DMX and TW protocols – using optical, infrared and radio frequency devices

Description

Full specification

Multiline 55 – QC(Surface) Satine
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35 W [3000K – 4480lm] [4000K – 4766lm] IP20 60 000 L80/B10 Ø636 x 636 x 55
70 W [3000K – 8946lm] [4000K – 9518lm] IP20 60 000 L80/B10 Ø826 x 826 x 55
105 W [3000K – 10604lm] [4000K – 11281lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 55

Multiline 55 – QC(Surface) Satine
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35 W [3000K – 4314lm] [4000K – 4590lm] IP20 60 000 L80/B10 Ø636 x 636 x 55
70 W [3000K – 8615lm] [4000K – 9165lm] IP20 60 000 L80/B10 Ø826 x 826 x 55
105 W [3000K – 12923lm] [4000K – 13748lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 55

Multiline 80 – QC(Surface) Satine
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
25 W [3000K – 3760lm] [4000K – 4000lm] IP20 60 000 L80/B10 Ø406 x 406 x 80
35 W [3000K – 4501lm] [4000K – 4788lm] IP20 60 000 L80/B10 Ø406 x 406 x 80
35 W [3000K – 4600lm] [4000K – 4894lm] IP20 60 000 L80/B10 Ø606 x 606 x 80
70 W [3000K – 8480lm] [4000K – 9022lm] IP20 60 000 L80/B10 Ø606 x 606 x 80
70 W [3000K – 7129lm] [4000K – 7584lm] IP20 60 000 L80/B10 Ø906 x 906 x 80
105 W [3000K – 10566lm] [4000K – 11240lm] IP20 60 000 L80/B10 Ø906 x 906 x 80
105 W [3000K – 10693lm] [4000K – 11376lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 80
140 W [3000K – 13401lm] [4000K – 14257lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 80

Multiline 80 – QC(Surface) Microprism
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
25 W [3000K – 3624lm] [4000K – 3852lm] IP20 60 000 L80/B10 Ø406 x 406 x 80
35 W [3000K – 4334lm] [4000K – 4611lm] IP20 60 000 L80/B10 Ø406 x 406 x 80
35 W [3000K – 4430lm] [4000K – 4713lm] IP20 60 000 L80/B10 Ø606 x 606 x 80
70 W [3000K – 8166lm] [4000K – 8688lm] IP20 60 000 L80/B10 Ø606 x 606 x 80
70 W [3000K – 8688lm] [4000K – 9243lm] IP20 60 000 L80/B10 Ø906 x 906 x 80
105 W [3000K – 12877lm] [4000K – 13699lm] IP20 60 000 L80/B10 Ø906 x 906 x 80
105 W [3000K – 13033lm] [4000K – 13865lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 80
140 W [3000K – 16333lm] [4000K – 17375lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 80

Multiline 111 – QC(Surface) Satine
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
25 W [3000K – 3760lm] [4000K – 4000lm] IP20 60 000 L80/B10 Ø406 x 406 x 111
35 W [3000K – 4501lm] [4000K – 4788lm] IP20 60 000 L80/B10 Ø406 x 406 x 111
35 W [3000K – 4600lm] [4000K – 4894lm] IP20 60 000 L80/B10 Ø606 x 606 x 111
70 W [3000K – 8480lm] [4000K – 9022lm] IP20 60 000 L80/B10 Ø606 x 606 x 111
70 W [3000K – 7129lm] [4000K – 7584lm] IP20 60 000 L80/B10 Ø906 x 906 x 111
105 W [3000K – 10566lm] [4000K – 11240lm] IP20 60 000 L80/B10 Ø906 x 906 x 111
105 W [3000K – 10693lm] [4000K – 11376lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 111
140 W [3000K – 13401lm] [4000K – 14257lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 111

Multiline 111 – QC(Surface) Microprism
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
25 W [3000K – 3621lm] [4000K – 3852lm] IP20 60 000 L80/B10 Ø406 x 406 x 111
35 W [3000K – 4334lm] [4000K – 4611lm] IP20 60 000 L80/B10 Ø406 x 406 x 111
35 W [3000K – 4430lm] [4000K – 4713lm] IP20 60 000 L80/B10 Ø606 x 606 x 111
70 W [3000K – 8166lm] [4000K – 8688lm] IP20 60 000 L80/B10 Ø606 x 606 x 111
70 W [3000K – 8688lm] [4000K – 9243lm] IP20 60 000 L80/B10 Ø906 x 906 x 111
105 W [3000K – 12877lm] [4000K – 13699lm] IP20 60 000 L80/B10 Ø906 x 906 x 111
105 W [3000K – 13033lm] [4000K – 13865lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 111
140 W [3000K – 16333lm] [4000K – 17375lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 111

Multiline 80 – QC/QCDI(Surface Direct/Indirect) Satine
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35 W [3000K – 4600lm] [4000K – 4894lm] IP20 60 000 L80/B10 Ø606 x 606 x 80
70 W [3000K – 8480lm] [4000K – 9022lm] IP20 60 000 L80/B10 Ø606 x 606 x 80
70 W [3000K – 7129lm] [4000K – 7584lm] IP20 60 000 L80/B10 Ø906 x 906 x 80
105 W [3000K – 10566lm] [4000K – 11240lm] IP20 60 000 L80/B10 Ø906 x 906 x 80
105 W [3000K – 10693lm] [4000K – 11376lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 80
140 W [3000K – 13401lm] [4000K – 14257lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 80

Multiline 80 – QC/QCDI(Surface Direct/Indirect) Microprism
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35 W [3000K – 4430lm] [4000K – 4713lm] IP20 60 000 L80/B10 Ø606 x 606 x 80
70 W [3000K – 8166lm] [4000K – 8688lm] IP20 60 000 L80/B10 Ø606 x 606 x 80
70 W [3000K – 8688lm] [4000K – 9243lm] IP20 60 000 L80/B10 Ø906 x 906 x 80
105 W [3000K – 12877lm] [4000K – 13699lm] IP20 60 000 L80/B10 Ø906 x 906 x 80
105 W [3000K – 13033lm] [4000K – 13865lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 80
140 W [3000K – 16333lm] [4000K – 17375lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 80

Multiline 111 – QC/QCDI(Surface Direct/Indirect) Satine
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35 W [3000K – 4600lm] [4000K – 4894lm] IP20 60 000 L80/B10 Ø606 x 606 x 111
70 W [3000K – 8480lm] [4000K – 9022lm] IP20 60 000 L80/B10 Ø606 x 606 x 111
70 W [3000K – 7129lm] [4000K – 7584lm] IP20 60 000 L80/B10 Ø906 x 906 x 111
105 W [3000K – 10566lm] [4000K – 11240lm] IP20 60 000 L80/B10 Ø906 x 906 x 111
105 W [3000K – 10693lm] [4000K – 11376lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 111
140 W [3000K – 13401lm] [4000K – 14257lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 111

Multiline 111 – QC/QCDI(Surface Direct/Indirect) Microprism
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
35 W [3000K – 4430lm] [4000K – 4713lm] IP20 60 000 L80/B10 Ø606 x 606 x 111
70 W [3000K – 8166lm] [4000K – 8688lm] IP20 60 000 L80/B10 Ø606 x 606 x 111
70 W [3000K – 8688lm] [4000K – 9243lm] IP20 60 000 L80/B10 Ø906 x 906 x 111
105 W [3000K – 12877lm] [4000K – 13699lm] IP20 60 000 L80/B10 Ø906 x 906 x 111
105 W [3000K – 13033lm] [4000K – 13865lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 111
140 W [3000K – 16333lm] [4000K – 17375lm] IP20 60 000 L80/B10 Ø1206 x 1206 x 111

Subscribe to our Newsletter

Join our family and recieve news and updates