Multiline-QC-R-Recessed-Main

Multiline QCR

Multiline QCR – The luminaires from MULTILINE QC group for direct and direct/indirect illumination of various kinds of commercial and residential premises is available now in various sizes and installation variants, The luminaires are available with LED light sources, various power supplies variants, colour temperature of 3000K and 4000K,  colour rendering index of Ra>80 and MacAdam3 colour difference, The luminous flux is regulated by DALI, DSI, PWM, DMX and TW protocols – using optical, infrared and radio frequency devices, Perfectly handled thermal management helps the LED light source work with high efficiency and secures its cooling properties

Description

Full specification

Multiline 111 – QCR(Recessed) Satine
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm] Cut Out[mm]
35 W [3000K – 2778lm] [4000K – 2956lm] IP20 60 000 L80/B10 Ø616x616x111 Ø610×610
70 W [3000K – 5252lm] [4000K – 5587lm] IP20 60 000 L80/B10 Ø616x616x111 Ø610×610
70 W [3000K – 5503lm] [4000K – 5855lm] IP20 60 000 L80/B10 Ø916x916x111 Ø910×910
105 W [3000K – 8216lm] [4000K – 8741lm] IP20 60 000 L80/B10 Ø916x916x111 Ø910×910
105 W [3000K – 8255lm] [4000K – 8782lm] IP20 60 000 L80/B10 Ø1216x1216x111 Ø1210×1210
140 W [3000K – 10630lm] [4000K – 11308lm] IP20 60 000 L80/B10 Ø1216x1216x111 Ø1210×1210

Subscribe to our Newsletter

Join our family and recieve news and updates