Multiline---TS---Main

Multiline - TS

Multiline – TS – Though small in numbers, the luminaires from MULTILINE T group offer – even in their standard design – a wide range of variants with an endless multiplication ability to meet our customers´ requirements.The luminaires are available with LED light sources, colour temperature of 3000K and 4000K, colour rendering index of Ra>80 and MacAdam3 colour difference. The luminous flux is regulated by DALI, DSI, PWM, DMX and TW protocols – using optical, infrared and radio frequency devices. Perfectly handled thermal management helps the LED light source work with high efficiency and secures its cooling properties.

Description

Full specification

Multiline 55 – TS(Suspended) Satine
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70 W [3000K – 8946lm] [4000K – 9518lm] IP20 60 000 L80/B10 Ø906 x 55
105 W [3000K – 10604lm] [4000K – 11281lm] IP20 60 000 L80/B10 Ø1206 x 55

Multiline 55 – TS(Suspended) Microprism
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70 W [3000K – 8615lm] [4000K – 9165lm] IP20 60 000 L80/B10 Ø906x 55
105 W [3000K – 12923lm] [4000K – 13748lm] IP20 60 000 L80/B10 Ø906x 55

Multiline 80 – TS(Suspended Direct) Satine
Multiline 111 – TS(Suspended Direct) Satine
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70 W [3000K – 7129lm] [4000K – 7584lm] IP20 60 000 L80/B10 Ø906 x 80
105 W [3000K – 10566lm] [4000K – 11240lm] IP20 60 000 L80/B10 Ø906 x 80
105 W [3000K – 10693lm] [4000K – 11376lm] IP20 60 000 L80/B10 Ø1206 x  80
140 W [3000K – 13401lm] [4000K – 14257lm] IP20 60 000 L80/B10 Ø1206 x 80

Multiline 80 – TS(Suspended Direct) Microprism
Multiline 111 – TS(Suspended Direct) Microprism
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70 W [3000K – 8688lm] [4000K – 9243lm] IP20 60 000 L80/B10 Ø906 x 80
105 W [3000K – 12877lm] [4000K – 13699lm] IP20 60 000 L80/B10 Ø906 x 80
105 W [3000K – 13033lm] [4000K – 13865lm] IP20 60 000 L80/B10 Ø1206 x  80
140 W [3000K – 16333lm] [4000K – 17375lm] IP20 60 000 L80/B10 Ø1206 x  80

Multiline 80 – TS/DI(Suspended Direct/Indirect) Satine
Multiline 111 – TS/DI(Suspended Direct/Indirect) Microprism
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70+35 W [3000K – 10668lm] [4000K – 11349lm] IP20 60 000 L80/B10 Ø906 x [80] & [111]
105+35 W [3000K – 13913lm] [4000K – 14801lm] IP20 60 000 L80/B10 Ø906 x [80] & [111]
105+35 W [3000K – 13947lm] [4000K – 14838lm] IP20 60 000 L80/B10 Ø1206 x [80] & [111]
140+70 W [3000K – 20860lm] [4000K – 22192lm] IP20 60 000 L80/B10 Ø1206 x [80] & [111]

Multiline 80 – TS(Suspended Direct/Indirect) Microprism
Multiline 111 – TS(Suspended Direct/Indirect) Microprism
Wattage [W] K – Luminaire Output Protection Degree Lifetime [h] Lx/By Dimensions [mm]
70+35 W [3000K – 13002lm] [4000K – 13832lm] IP20 60 000 L80/B10 Ø906 x [80] & [111]
105+35 W [3000K – 16956lm] [4000K – 18038lm] IP20 60 000 L80/B10 Ø906 x [80] & [111]
105+35 W [3000K – 16999lm] [4000K – 18084lm] IP20 60 000 L80/B10 Ø1206 x [80] & [111]
140+70 W [3000K – 25424lm] [4000K – 27047lm] IP20 60 000 L80/B10 Ø1206 x [80] & [111]

Subscribe to our Newsletter

Join our family and recieve news and updates