Perun LED

Product description

The light fitting is suitable for industrial indoor and outdoor roofed spaces, warehouses, garages, workshops, sports areas, transport terminals, utility structures, agricultural operations and laboratories without a danger of explosion of gas, dust and combustible fumes.The light fitting is resistant to deformation, dust, spouting water. Characteristics of the used tempered glass and its shattering power are controlled by the ČSN EN 12150-1 standard. For applications where spontaneous fracture means a higher safety risk, we recommend to use the version with the safety film (SF).

ADVANTAGES:
•Light fitting protection IP65
• Lifetime: 50,000 hours / L90B10
• High chemical and mechanical robustness IK10
• Diffuser: polished thermally toughened safety glass
• Body: stainless sheet
• Up to 45 % lower electricity consumption
• In DALI version possibility of constant luminous flux for whole lifetime (CLO)
• Constant luminous flux even in ambient tem-perature of -25°C

Description

Full specification

Perun LED
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
10 W 4000K – 1080lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
12 W 4000K – 1300lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
15 W 4000K – 1670lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
18 W 4000K – 1990lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
22 W 4000K – 2450lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
30 W 4000K – 3370lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
22 W 4000K – 2410lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
27 W 4000K – 3030lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
37 W 4000K – 4240lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
18 W 4000K – 1970lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
22 W 4000K – 2450lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
30 W 4000K – 3370lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
35 W 4000K – 3920lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
42 W 4000K – 4830lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
58 W 4000K – 6750lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
44 W 4000K – 4940lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
53 W 4000K – 6030lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
71 W 4000K – 8260lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395

Perun LED SF
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
10 W 4000K – 1010lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
12 W 4000K – 1210lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
15 W 4000K – 1560lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
18 W 4000K – 1860lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
22 W 4000K – 2290lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
30 W 4000K – 3140lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
22 W 4000K – 2250lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
27 W 4000K – 2840lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
37 W 4000K – 3960lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
18 W 4000K – 1840lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
22 W 4000K – 2290lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
30 W 4000K – 3140lm – CRI>80 IP65 50 000 L90/B10 ⌀705 x 485
35 W 4000K – 3660lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
42 W 4000K – 4510lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
58 W 4000K – 6300lm – CRI>80 IP65 50 000 L90/B10 ⌀1305 x 1095
44 W 4000K – 4620lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
53 W 4000K – 5640lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395
71 W 4000K – 7720lm – CRI>80 IP65 50 000 L90/B10 ⌀1605 x 1395

Subscribe to our Newsletter

Join our family and recieve news and updates