Sella 2

Product description

In street lighting, Evoled‘s new products feature improved technological performance and a series of options to make the range of street lamps truly complete. The most important improvement is Sella 2. It is bigger than the previous version of Sella and offers a very high luminous flux and different photometric distributions, making this family of fixtures extremely competitive. The trend to invest in LEDs for large-scale installations calls for the need to provide the market with an increasingly wider range of solutions for different kinds of vehicle, pedestrian and cycle routes that can offer the right balance of output, aesthetics and quality.

Sella 2 has different photometric distributions, ensuring high performance levels. The range also includes also a “smart” version that is dimmable and can be controlled through power line communication or Wi-Fi systems specifically designed for modern Smart Cities.

Description

Full specification

Sella 2 – ST
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
170 W 4000K-700mA-20634lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
170 W 3000K-700mA-19190lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
208 W 4000K-700mA-25792lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
208 W 3000K-700mA-23987lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
255 W 4000K-700mA-30950lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
255 W 3000K-700mA-28784lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198

Sella 2 – STWB
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
170 W 4000K -700mA-20495lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 330 x 198
170 W 3000K -700mA-19060lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 330 x 198
208 W 4000K-700mA-25618lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 330 x 198
208 W 3000K-700mA-23825lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 330 x 198
255 W 4000K-700mA-30742lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 330 x 198
255 W 3000K-700mA-28591lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 330 x 198

Sella 2 – Asymmetrical 45°
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
136 W 4000K -700mA-14610lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
136 W 3000K -700mA-13587lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
170 W 4000K-700mA-18262lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
170 W 3000K-700mA-16984lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
204 W 4000K-700mA-21915lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
204 W 3000K-700mA-20381lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198

Sella 2 – Asymmetrical 60°
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
136 W 4000K-700mA-12260lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
136 W 3000K-700mA-11402lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
170 W 4000K-700mA-15325lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
170 W 3000K-700mA-14252lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
204 W 4000K-700mA-18390lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
204 W 3000K-700mA-17103lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198

Sella 2 – large areas
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
136 W 4000K-700mA-11450lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 180
136 W 3000K-700mA-10649lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
170 W 4000K-700mA-14312lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
170 W 3000K-700mA-13310lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
204 W 4000K-700mA-17175lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
204 W 3000K-700mA-15973lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198

Sella 2 – HP
Wattage [W] Luminaire Output – K- CRI Protection Degree Lifetime [h] Lx/By Dimensions
112 W 4000K -700mA-17186lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 180
129 W 4000K -700mA-20050lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198
154 W 4000K -700mA-23068lm-CRI 70 IP66 100 000 L80/B10 ⌀960 x 300 x 198

Subscribe to our Newsletter

Join our family and recieve news and updates